Deal name | Type | Buyers | Targets | Sellers | Financers | LT | Deal value | Announced |
---|---|---|---|---|---|---|---|---|
MML Infrastructure Private Equity acquires Waste Vision | Acquisition | MML Infrastructure Private Equity | Waste Vision | Avedon Capital Partners | - | € 100 - 250 M | 29-10-2024 | |
Detron Zetacom Group acquires Yourizon | Acquisition | Detron Zetacom Group | Yourizon | Yourizon Shareholders | Avedon Capital Partners | Undisclosed | 04-01-2024 | |
Koenen & Co and HLB WVDB merge with PKF Wallast | Merger | PKF Wallast, Koenen & Co, HLB Witlox Van Den Boomen | NewCo (Koenen & Co + HLB WVDB + PKF Wallast) | - | Avedon Capital Partners | € 5 - 25 M | 13-09-2023 | |
Avedon Capital Partners acquires DMS Gruppe from Sodalis Beratung | Acquisition | Avedon Capital Partners | DMS Gruppe | Sodalis Beratung GmbH | - | € 50 - 100 M | 05-09-2023 | |
Avedon Capital Partners acquires Koenen & Co | Acquisition | Avedon Capital Partners | Koenen & Co | Koenen & Co shareholders | - | € 50 - 100 M | 09-06-2023 | |
Avedon Capital Partners acquires HLB Witlox Van Den Boomen | Acquisition | Avedon Capital Partners | HLB Witlox Van Den Boomen | HLB Witlox Van Den Boomen shareholders | Koenen & Co | € 50 - 100 M | 09-06-2023 | |
Avedon Capital Partners acquires PKF Wallast | Acquisition | Avedon Capital Partners | PKF Wallast | Shareholders PKF Wallast | - | € 50 - 100 M | 09-06-2023 | |
Salves acquires De Agile Testers and Quality Accelerators | Acquisition | Salves | De Agile Testers, Quality Accelerators | De Agile Testers sharholders, Quality Accelerators shareholders | Avedon Capital Partners | € 5 - 25 M | 04-04-2023 | |
Avedon Capital Partners acquires Zetacom | Acquisition | Avedon Capital Partners | Zetacom | Gilde Healthcare | - | € 5 - 25 M | 15-02-2023 | |
Avedon Capital Partners acquires Detron | Acquisition | Avedon Capital Partners | Detron | Detron shareholders | - | € 50 - 100 M | 15-02-2023 | |
Avedon Capital Partners acquires Kind Technologies | Acquisition | Avedon Capital Partners | Kind Technologies | Gimv | - | € 5 - 25 M | 27-01-2023 | |
Salves acquires Supportbook | Acquisition | Salves | Supportbook | Supportbook shareholders | Avedon Capital Partners | < € 5 M | 23-01-2023 | |
Avedon Capital Partners acquires Salves | Acquisition | Avedon Capital Partners | Salves | Salves shareholders | - | € 5 - 25 M | 14-10-2022 | |
Pro Industry acquires Wolfram Chain | Acquisition | Pro Industry | Wolfram Chain | Wolfram Chain shareholders | Avedon Capital Partners | € 5 - 25 M | 29-07-2022 | |
Avedon Capital Partners acquires Pro Industry | Acquisition | Avedon Capital Partners | Pro Industry | Pro Industry shareholders | - | € 50 - 100 M | 28-07-2021 | |
Avedon Capital Partners invests in Macaw | Participation | Avedon Capital Partners | Macaw | Macaw shareholders | - | € 5 - 25 M | 22-02-2021 | |
Kinly acquires AVMI | Acquisition | Kinly | AMVI | AMVI shareholders | Avedon Capital Partners | € 5 - 25 M | 01-06-2020 | |
Dimitri Yocarini and Morgan Stanley acquire a stake in Olympia from Avedon Capital Partners | Acquisition | Morgan Stanley, Dimitri Yocarini | Olympia | Avedon Capital Partners, Dimitri Yocarini | - | € 100 - 250 M | 13-11-2019 | |
Avedon acquires majority stake in Hauck | Acquisition | Avedon Capital Partners | Hauck | Hauck shareholders | - | € 50 - 100 M | 08-11-2019 | |
Avedon Capital acquires Brand Masters | Acquisition | Avedon Capital Partners | Brand Masters | Brand Masters shareholders | - | € 50 - 100 M | 11-06-2019 | |
Avedon Capital Partners acquires Spindel- und Lagerungstechnik Fraureuth (SLF) from Spindel shareholders | Acquisition | Avedon Capital Partners | Spindel- und Lagerungstechnik Fraureuth | Shareholders Spindel- und Lagerungstechnik Fraureuth | - | € 49 M | 18-01-2019 | |
Volpi Capital Investments acquires CycloMedia from Avedon Capital Partners | Acquisition | Volpi Capital Investments | CycloMedia | Avedon Capital Partners | - | € 50 - 100 M | 20-08-2018 | |
Bencis Capital Partners acquires Fit For Free and SportCity from Avedon Capital Partners | Acquisition | Bencis Capital Partners | Fit for Free, SportCity | Avedon Capital Partners | - | € 100 - 250 M | 14-08-2018 | |
Aegon acquires Robidus from Avedon Capital Partners | Acquisition | Aegon | Robidus Group | Avedon Capital Partners | - | € 50 - 100 M | 16-07-2018 | |
Material Handling Systems acquires Van Riet from Avedon Capital Partners | Acquisition | Material Handling Systems | VanRiet Material Handling Systems | Thomas H. Lee Partners, Avedon Capital Partners | - | € 100 - 250 M | 22-05-2018 | |
Smiths Group acquires Seebach from Avedon Capital | Acquisition | Smiths Group | Seebach | Avedon Capital Partners | - | € 50 - 100 M | 01-01-2018 | |
Avedon Capital Partners acquires a majority stake in Altendorf Group | Acquisition | Avedon Capital Partners | Altendorf Group | Altendorf Group shareholders | - | € 40 M | 01-10-2017 | |
Avedon Capital Partners acquires VisionsConnected and Viju (Kinly) | Acquisition | Avedon Capital Partners | Viju, VisionsConnected | SPING Ventures, Stichting Administratiekantoor Visions Connected Holding, Alves Ventures, Start Green Consumer Products Fund | - | € 5 - 25 M | 14-09-2017 | |
BWaste, BroNij and Ferro-Fix join hands together with Avedon Capital Partners | Merger | BWaste, BroNij, Ferro-Fix, Avedon Capital Partners | Wastevision | - | - | € 50 - 100 M | 15-03-2017 | |
Avedon Capital Partners acquires WCC Group from WCC Group' s Shareholders | Acquisition | Avedon Capital Partners | WCC Group | WCC Group' s Shareholders | - | € 5 - 25 M | 20-12-2016 |
Want to see more?
Interested to see more details? Get your Dealmaker subscription today!
Start optimising your deal analysisStart optimising your deal analysisAlready have an account? Please login