Deal name | Type | Buyers | Targets | Sellers | Financers | LT | Deal value | Announced |
---|---|---|---|---|---|---|---|---|
Blackstone acquires majority stake in Winthrop Technologies | Acquisition | Blackstone | Winthrop Technologies | Winthrop Technologies shareholders | - | Undisclosed | 15-04-2024 | |
Digital Realty and Blackstone Joint Venture | Joint venture | Digital Realty, Blackstone | NewCo (Blackstone + Digital Trust) | - | - | € 778 M | 07-12-2023 | |
Permira and Blackstone acquire all of the outstanding ordinary Class A shares in Adevinta | Acquisition | Blackstone, Permira | Adevinta | Adevinta shareholders | - | € 1.19 B | 21-11-2023 | |
Blackstone acquires International Gemological Institute from Fosun | Acquisition | Blackstone | International Gemological Institute | Fosun International | - | € 490 M | 21-05-2023 | |
Blackstone acquires majority stake in Esdec Solar Group from Rivean Capital | Participation | Blackstone | Esdec Solar Group | Rivean Capital | - | € 500 - 1000 M | 28-07-2022 | |
Blackstone announces €21 billion recapitalization of Mileway | Acquisition | Blackstone | Mileway | Mileway shareholders | - | € 21 B | 15-02-2022 | |
Mollie raises €665 million | Participation | TCV, Alkeon Capital, EQT Partners, General Atlantic, HMI Capital, Blackstone | Mollie | Mollie shareholders | - | € 665 M | 22-06-2021 | |
EQT and Blackstone acquire minority stake in Desotec | Acquisition | EQT Partners, Blackstone | Desotec | Desotec shareholders | - | € 500 - 1000 M | 31-05-2021 | |
Blackstone acquires Saint Gobain Building Distribution the Netherlands from Saint Gobain | Acquisition | Blackstone | Saint Gobain Building Distribution the Netherlands | Saint-Gobain | - | € 100 - 250 M | 04-01-2021 | |
Rabo Corporate Investments, Blackstone and others invest in Oatly | Acquisition | Natalie Portman, Oprah Winfrey, Rabo Corporate Investments, Orkila Capital, Blackstone, Howard Schultz, Roc Nation | Oatly | Oatly shareholders | - | € 174.81 M | 15-07-2020 | |
Blackstone acquires majority stake in NIBC from J.C. Flowers | Acquisition | Blackstone | NIBC Bank | JC Flowers | - | € 1 B | 25-02-2020 | |
Kiwoom acquires the Queens Towers from Blackstone | Acquisition | Kiwoom | Queens Towers | Blackstone | - | € 130 M | 10-09-2019 | |
InterGlobe acquires Sheraton Amsterdam Airport Hotel and Conference Center from Blackstone | Acquisition | InterGlobe | Sheraton Hotel, Amsterdam | Blackstone | - | € 5 - 25 M | 18-07-2018 | |
Blackstone places 7.5 million shares of Intertrust with institutional investors | FPO | - | Intertrust | Blackstone | - | € 120 M | 03-05-2018 | |
Wisdom Express Development acquires Carolia Amsterdam Hotel from Blackstone | Acquisition | Wisdom Express Development, Anbang | Carolia Amsterdam Hotel | Blackstone | - | € 350 M | 31-05-2017 | |
Institutional Investors acquire Intertrust from Blackstone | FPO | - | Intertrust | Blackstone | - | € 186 M | 11-05-2017 | |
Institutional Investors acquires Intertrust from Blackstone | Acquisition | Institutional Investors | Intertrust | Blackstone | - | € 195 M | 07-09-2016 | |
Public Shareholders acquires stake in Intertrust N.V. from Blackstone Perpetual Topco S.à r.l. in an IPO | IPO | - | Intertrust | Intertrust, Blackstone | - | € 537 M | 05-10-2015 | |
Yildiz Holding buys United Biscuits from Blackstone and PAI Partners | Acquisition | Yildiz Holding | United Biscuits | PAI Partners, Blackstone | - | € 500 - 1000 M | 07-11-2014 |
Want to see more?
Interested to see more details? Get your Dealmaker subscription today!
Start optimising your deal analysisStart optimising your deal analysisAlready have an account? Please login