Deal name | Type | Buyers | Targets | Sellers | Financers | LT | Deal value | Announced |
---|---|---|---|---|---|---|---|---|
Villeroy & Boch acquires Ideal Standard | Acquisition | Villeroy & Boch | Ideal Standard | CVC Capital Partners, Anchorage Capital | Commerzbank, Landesbank Baden-Württemberg | € 600 M | 18-09-2023 | |
Rabo Participaties and Matcorp buy out the majority shareholder of NedCard | MBO | Matcorp Investments, Management of NedCard, Rabo Participaties | NedCard | Segada Belegging | - | € 5 - 25 M | 24-05-2016 | |
Consortium led by Gilde Buy Out Partners makes recommended cash offer for all Shares in Royal Reesink | Delisting | Rivean Capital, Navitas Capital | Royal Reesink | - | - | € 102.24 M | 08-02-2016 | |
Institutional Investors acquires shares in NN Group N.V. from ING Groep N.V. | Acquisition | Institutional Investors | NN Group | ING | - | € 1 B | 05-01-2016 | |
Public Shareholders acquires stake in NN Group N.V. from ING Groep N.V. | IPO | - | NN Group | ING | - | € 1 B | 30-09-2015 | |
Existing shareholders acquires stake in Imtech through Right issue | Participation | GeniMedical shareholders | Imtech | Imtech Shareholders | - | € 600 M | 08-10-2014 | |
Ardian acquires ADA Cosmetics International GmbH from The Carlyle Group | Acquisition | Ardian | ADA Cosmetics International GmbH | The Carlyle Group | - | € 5 - 25 M | 24-07-2014 | |
Royal Reesink N.V. acquires CT Agro GmbH from CT Agro Shareholders | Acquisition | Royal Reesink | CT Agro GmbH | CT Agro Shareholders | - | € 5 - 25 M | 15-01-2014 | |
Vastgoedonderneming Deutsche Annington Immobilien gaat naar de Duitse beurs | IPO | - | Deutsche Annington Immobilien SE | Deutsche Annington Immobilien shareholders, Sygnity shareholders | - | € 575 M | 10-06-2013 |
Want to see more?
Interested to see more details? Get your Dealmaker subscription today!
Start optimising your deal analysisStart optimising your deal analysisAlready have an account? Please login