Deal name | Type | Buyers | Targets | Sellers | Financers | LT | Deal value | Announced |
---|---|---|---|---|---|---|---|---|
SMART Photonics raises EUR 100 million in financing | Investment | Brabantse Ontwikkelings Maatschappij (BOM), BOP Impact Ventures, ING, ASML, KPN Ventures, Invest-NL, NXP, The Dutch Government, Innovation Industries, PhotonDelta, VDL Groep | SMART Photonics | - | - | € 100 M | 12-07-2023 | |
Dimenco raises €2.5 million in Series A funding round | Investment | Brabantse Ontwikkelings Maatschappij (BOM), KPN Ventures | Dimenco | - | - | € 2.50 M | 17-06-2021 | |
Ace Management and others invest in EclecticIQ | Participation | Capricorn Partners, Invest-NL, ACE Management, KPN Ventures, KEEN Venture Partners, Arches Capital | EclecticIQ | EclecticIQ shareholders | - | € 20 M | 01-12-2020 | |
SMART Photonics Secures €35 Million New Funding | Participation | PhotonDelta, Innovation Industries, KPN Ventures, Brabantse Ontwikkelings Maatschappij (BOM) | SMART Photonics | SMART Photonics shareholders | - | € 35 M | 30-06-2020 | |
KPN Ventures and Medici Ventures invest in Settlemint | Acquisition | KPN Ventures, Medici Ventures | Settlemint | Settlemint shareholders | - | € 1.90 M | 27-01-2020 | |
KPN Ventures invests in Pharmeon | Acquisition | KPN Ventures | Pharmeon | Pharmeon shareholders | - | € 2 M | 06-05-2019 | |
KPN ventures invests in Armilar Tech fund | Acquisition | KPN Ventures | Armilar Tech fund | Armilar Tech fund | - | < € 5 M | 05-02-2019 | |
KPN Ventures invest in Cloudify | Acquisition | KPN Ventures | Cloudify | Cloudify shareholders | - | < € 5 M | 13-12-2018 | |
Vortex Capital Partners, KPN Ventures and InnovationQuarter invest in Cybersprint | Acquisition | Vortex Capital Partners, KPN Ventures, InnovationQuarter | Cybersprint | Cybersprint shareholders | - | < € 5 M | 28-11-2018 | |
KPN ventures invests in Cujo AI | Acquisition | KPN Ventures | Cujo AI | Cujo AI shareholders | - | € 5 - 25 M | 18-10-2018 | |
KPN Ventures invests in Imec.Xpand | Acquisition | KPN Ventures | imec.xpand | imec.xpand shareholders | - | € 5 - 25 M | 12-09-2018 | |
KPN ventures invests in ZecOps | Acquisition | KPN Ventures | ZecOps | ZecOps shareholders | - | € 5 - 25 M | 31-08-2018 | |
KPN Ventures invests in PSL Innovation Fund | Acquisition | KPN Ventures | PSL Innovation Fund | PSL Innovation Fund shareholders | - | € 5 - 25 M | 29-05-2018 | |
Keen Venture Partners invests in EclecticIQ | Participation | KEEN Venture Partners, KPN Ventures | EclecticIQ | EclecticIQ shareholders | - | € 14 M | 09-11-2017 | |
KPN Ventures invests in Soundenergy | Acquisition | KPN Ventures | Soundenergy | Soundenergy shareholders | - | € 5 - 25 M | 20-09-2017 | |
Volta Ventures and KPN Ventures invest in Sentiance | Participation | Volta Ventures, KPN Ventures | Sentiance | Sentiance Shareholders | - | € 8 M | 22-06-2017 | |
KPN Ventures invests in Nello | Acquisition | KPN Ventures | Nello | Nello shareholders | - | € 5 - 25 M | 19-04-2017 | |
KPN Ventures invests in Sensara | Acquisition | KPN Ventures | Sensara | Sensara Shareholders | - | € 3.80 M | 11-04-2017 | |
KPN Ventures invests in CardioSecur | Acquisition | KPN Ventures | CardioSecur | CardioSecur shareholders | - | € 5 - 25 M | 23-01-2017 | |
KPN Ventures invests in Personal MedSystems | Participation | Group of Investors, KPN Ventures | Personal MedSystems | Personal MedSystems Shareholders | - | € 5 M | 23-01-2017 | |
KPN Ventures invests in Viloc | Acquisition | KPN Ventures | Viloc | Viloc Shareholders | - | € 5 - 25 M | 15-11-2016 | |
KPN Ventures invests in Keen venture partners | Investment | KPN Ventures | KEEN Venture Partners | - | - | € 5 - 25 M | 04-11-2016 | |
KPN Ventures invests in Cottonwood | Acquisition | KPN Ventures | Cottonwood Technology Fund | Cottonwood Technology Fund shareholders | - | € 5 - 25 M | 23-05-2016 | |
INKEF Capital and KPN Ventures invests in EclecticIQ | Investment | INKEF Capital, KPN Ventures | EclecticIQ | - | - | € 5.50 M | 02-05-2016 |
Want to see more?
Interested to see more details? Get your Dealmaker subscription today!
Start optimising your deal analysisStart optimising your deal analysisAlready have an account? Please login