Deal name | Type | Buyers | Targets | Sellers | Financers | LT | Deal value | Announced |
---|---|---|---|---|---|---|---|---|
Liberty Global acquires Telenet | Acquisition | Liberty Global | Telenet | Telenet shareholders | - | € 5 - 25 M | 16-10-2023 | |
Celanese and Mitsui joint venture "Nutrinova" | Joint venture | Mitsui & Co, Celanese | Nutrinova | - | - | € 472.50 M | 22-06-2023 | |
Stellantis Share Buyback Program | Acquisition | Stellantis | Stellantis | Stellantis shareholders | - | € 500 - 1000 M | 22-02-2023 | |
Societé Generale and AllianceBernstein join forces | Joint venture | Société Générale, AllianceBernstein | Newco Société Générale AllianceBernstein | - | - | € 5 - 25 M | 22-11-2022 | |
Profile® Products acquires Quick Plug from Dümmen Orange | Acquisition | Profile® Products | Quick Plug | Dümmen Orange | - | € 5 - 25 M | 16-11-2022 | |
European Camping Group acquires Vacanceselect | Acquisition | European Camping Group | Vacanceselect | Vacanceselect shareholders | - | € 500 - 1000 M | 29-07-2022 | |
InfraVia Capital Partners acquires Blue Phoenix Group from Waterland | Acquisition | InfraVia Capital Partners | Blue Phoenix Group | Waterland Private Equity | - | € 500 - 1000 M | 22-06-2022 | |
Atlas Holdings acquires Carlex Glass America from Central Glass Co | Acquisition | Atlas Holdings | Carlex Glass America | Central Glass Co | - | € 5 - 25 M | 07-05-2022 | |
Exal Corporation and Ardagh create Trivium Packaging joint venture | Acquisition | Ontario Teachers’ Pension Plan | Trivium Packaging, Ardagh's Food & Specialty Metal Packaging business | Ardagh Group | Exal Corporation | € 2.23 B | 15-07-2019 | |
OCI and ADNOC Joint Venture | Joint venture | Abu Dhabi National Oil Company, OCI | OCI and ADNOC joint venture | - | - | € 500 - 1000 M | 17-06-2019 | |
Equistone acquies majority stake in BOAL Group | Acquisition | Equistone Partners | BOAL Group | Shareholders of BOAL Group | - | € 100 - 250 M | 16-03-2018 | |
Bunge acquires Loders Croklaan from IOI Corporation Berhad | Acquisition | Bunge | IOI Loders Croklaan | IOI Corporation Berhad | - | € 801.70 M | 12-09-2017 | |
Basic-Fit IPO | IPO | - | Basic-Fit | Miktom Manco, Mito Holdings, 3i Group | - | € 400 M | 17-05-2016 | |
Bridgepoint Advisers Limited acquires Element Materials Technology B.V. from 3i Group Plc | Acquisition | Bridgepoint | Element Materials Technology | 3i Group | - | € 500 - 1000 M | 17-12-2015 | |
Altice acquires Cablevision from Cablevision Shareholders | Acquisition | Altice | Cablevision | Cablevision Shareholders | - | € 15.50 B | 17-09-2015 | |
Automotive industry consortium consisting of AUDI AG, BMW Group and Daimler AG acquires HERE from NOKIA | Acquisition | Consortium of AUDI AG, BMW Group and Daimler AG | HERE Technologies | Nokia Corporation | - | € 2.80 B | 03-08-2015 | |
Olin Corporation has acquired The Dow Chemical Company's chlorine business | Acquisition | Olin Corporation | Dow Chemical's Chlorine Business | The Dow Chemical Company | - | € 4.59 M | 27-03-2015 | |
Wessex Exploration PLC acquires Hague and London Oil BV from Hague and London Oil Shareholders | Acquisition | Wessex Exploration PLC | Hague and London Oil BV | Hague and London Oil Shareholders | - | € 5 - 25 M | 27-10-2014 | |
GDF Suez S.A. acquires stake in Euronext N.V. from Intercontinental Exchange Group, Inc | Participation | GDF SUEZ S.A. | Euronext | Intercontinental Exchange | - | € 5 - 25 M | 10-06-2014 | |
Public shareholders acquires stake in Euronext NV from Intercontinental Exchanges in an IPO | IPO | - | Euronext | Intercontinental Exchange | - | € 1.50 B | 27-05-2014 | |
Francisco Partners takes majority interest in Avangate | Acquisition | Francisco Partners | Avangate | Avangate shareholders | - | € 50 - 100 M | 07-10-2013 | |
ING verkoopt lokale custody services in CEE | Acquisition | Citigroup | custody services of ING | ING | - | € 5 - 25 M | 26-04-2013 | |
Intercontinental Exchange Group acquires NYSE Euronext | Acquisition | Intercontinental Exchange | NYSE Euronext | NYSE Euronext Aandeelhouders | - | € 8.20 B | 20-12-2012 |
Want to see more?
Interested to see more details? Get your Dealmaker subscription today!
Start optimising your deal analysisStart optimising your deal analysisAlready have an account? Please login