93
DEALSBjörn van der Klip
Lawyer, Partner, Stibbe NL
Deal name | Type | Buyers | Targets | Sellers | Financers | LT | Deal value | Announced |
---|---|---|---|---|---|---|---|---|
Generali and BPCE form asset management joint venture | Joint venture | Generali Investments Holding, Natixis Investment Managers | Joint asset management operations | - | - | € 9.50 B | 21-01-2025 | |
WAI Global acquires Pos Service Holland | Acquisition | WAI Global | Pos Service Holland | Nordian Capital Partners | - | € 100 - 250 M | 02-12-2024 | |
JOST acquires Hyva | Acquisition | JOST | Hyva | Unitas Capital, NWS Holdings Limited | - | € 250 - 500 M | 16-09-2024 | |
Sumitomo Electric Industries acquires Esteves Group from Torqx Capital Partners | Acquisition | Sumitomo Electric Industries | Esteves Group | Diamond Tools Group, Torqx Capital Partners | - | € 25 - 50 M | 10-09-2024 | |
Apollo acquires Beequip | Acquisition | Apollo Global Management | BEEQUIP bv | NIBC Bank | - | € 1.40 B | 05-09-2024 | |
Northleaf Capital Partners acquires Combined Cargo Terminals | Acquisition | Northleaf Capital Partners | Combined Cargo Terminals | iCON Infrastructure | - | € 250 - 500 M | 28-08-2024 | |
Recommended public offer by De Gruyter for Koninklijke Brill | Delisting | De Gruyter GmbH | Koninklijke Brill NV | - | - | € 51.50 M | 12-10-2023 | |
Oakley Capital acquires Excent, Flemming Dental and Artinorway Group | Acquisition | Oakley Capital | Excent Tandtechniek, Flemming Dental, Artinorway Group | Excent Tandtechniek shareholders, Artinorway Group shareholders, Flemming Dental shareholders | - | Undisclosed | 08-08-2023 | |
LOGISTEED acquires BosDaalen group | Acquisition | LOGISTEED | Van den Bos & Van Daalen Materieel B.V. | BosDaalen Group | - | Undisclosed | 08-08-2023 | |
Torqx Capital Partners acquires Beter Bed Holding | Acquisition | Torqx Capital Partners, Teslin Participaties, Navitas Capital | Beter Bed | Beter Bed Shareholders | - | € 168 M | 10-07-2023 | |
Stellantis joint venture 'SiliconAuto' with Foxconn | Joint venture | Foxconn, Stellantis | SiliconAuto | - | - | € 500 - 1000 M | 20-06-2023 | |
Teleperformance acquires Majorel | Acquisition | Teleperformance | Majorel | Majorel shareholders | - | € 3 B | 26-04-2023 | |
Mediawan acquires majority stake in Submarine | Acquisition | Mediawan | Submarine | Submarine shareholders | - | € 5 - 25 M | 06-04-2023 | |
PSG acquires Formitable | Acquisition | PSG | Formitable | Formitable shareholders | - | € 5 - 25 M | 25-01-2023 | |
PSG acquires stake in Rodeo Software | Acquisition | PSG | Rodeo Software | No Such Ventures, Rodeo Software shareholders | - | € 100 - 250 M | 21-07-2022 | |
Pinnacle Pet Group acquires Veterfina | Acquisition | Pinnacle Pet Group | Veterfina | Veterfina shareholders | JAB Holding | € 100 - 250 M | 06-07-2022 | |
DSM and Firmenich merge into DSM-Firmenich | Merger | Firmenich, DSM | DSM-Firmenich | - | - | € 18.33 B | 31-05-2022 | |
Pegasus Entrepreneurs combines business with FL Entertainment | IPO | - | FL Entertainment | Société Anonyme des Bains de Mer, De Agostini, Vivendi, Fimalac, Financière Lov | Goldman Sachs, Citigroup, Tikehau Capital, BNP Paribas | € 7.20 B | 10-05-2022 | |
Nationale-Nederlanden Levensverzekering Maatschappij acquires ABN AMRO Levensverzekeringen from ABN AMRO | Acquisition | NN Group | ABN AMRO Levensverzekering | ABN AMRO, ABN AMRO Verzekeringen | - | € 253 M | 15-02-2022 | |
ORIG BENE acquires stores in the Netherlands and Belgium from EssilorLuxottica and GrandVision | Acquisition | Optic Retail International Group BENE | EyeWish stores Netherlands, GrandOptical stores Belgium | GrandVision, EssilorLuxottica | MPG Austria | € 5 - 25 M | 23-12-2021 | |
Mambu raises EUR 235 million in Series E investment round | Acquisition | EQT Partners | Mambu | Mambu shareholders | - | € 235 M | 09-12-2021 | |
FIH Mobile and Stellantis establish joint venture Mobile Drive | Joint venture | FIH Mobile, Stellantis | Mobile Drive | - | - | € 5 - 25 M | 24-08-2021 | |
Banijay Group acquires majority stake in Southfields | Acquisition | Banijay Group | Southfields | Southfields shareholders | - | € 5 - 25 M | 26-07-2021 | |
Providence Strategic Growth invests in Visualfabriq | Participation | Providence Strategic Growth | Visualfabriq | Visualfabriq shareholders | - | € 100 - 250 M | 19-07-2021 | |
Zegna to list in US by combining with Investindustrial Acquistion Corp | IPO | - | Zegna | Zegna shareholders, Investindustrial Acquistion Corp | - | € 2.70 B | 19-07-2021 | |
EssilorLuxottica launches recommended mandatory public offer for GrandVision shares | Acquisition | EssilorLuxottica | GrandVision | HAL Investments | - | € 1.73 B | 01-07-2021 | |
Mollie raises €665 million | Participation | TCV, Alkeon Capital, EQT Partners, General Atlantic, HMI Capital, Blackstone | Mollie | Mollie shareholders | - | € 665 M | 22-06-2021 | |
Hotmart raises EUR 109 million in Series C investment round | Participation | TCV, Alkeon Capital | Hotmart | Hotmart shareholders | - | € 109 M | 30-03-2021 | |
Staci Group acquires Base Logistics | Acquisition | Staci Group | Base Logistics | Base Logistics shareholders, Waterland Private Equity | - | € 250 - 500 M | 15-03-2021 | |
Recruitee and Sympa HR merger | Merger | Recruitee, Sympa HR | NewCo (Sympa HR + Recruitee) | - | Providence Strategic Growth | € 100 - 250 M | 16-02-2021 |
Want to see more?
Interested to see more details? Get your Dealmaker subscription today!
Start optimising your deal analysisStart optimising your deal analysisAlready have an account? Please login