59
DEALSEdger Kleijer
General Counsel, Blinqx
Deal name | Type | Buyers | Targets | Sellers | Financers | LT | Deal value | Announced |
---|---|---|---|---|---|---|---|---|
TABS Holland acquires Alex van Gruijthuijsen | Acquisition | TABS Holland | Alex van Gruijthuijsen | Alex van Gruijthuijsen shareholders | - | € 5 - 25 M | 05-10-2022 | |
CED acquires Veduma | Acquisition | CED | Veduma | Veduma shareholders | - | € 5 - 25 M | 03-10-2022 | |
Nordian Capital Partners acquires MYLAPS from HAL Investments | Acquisition | Nordian Capital Partners | MYLAPS | HAL Investments | - | € 50 - 100 M | 08-07-2022 | |
GreenV acquires HT Verboom Transportsystemen | Acquisition | GreenV | HT Verboom Transportsystemen | HT Verboom Transportsystemen shareholders | - | € 5 - 25 M | 24-06-2022 | |
DELA acquires Monuta Germany | Acquisition | DELA | Monuta Germany | Monuta Verzekeringen | - | € 5 - 25 M | 13-06-2022 | |
Sogelink acquires LOCATIQS | Acquisition | Sogelink, LOCATIQS founders and management | LOCATIQS | Main Capital | Keensight Capital | € 100 - 250 M | 26-04-2022 | |
Ottobock acquires Livit from HAL Investments | Acquisition | Ottobock | Livit | HAL Investments | - | € 50 - 100 M | 10-02-2022 | |
TABS Holland acquires Houthandel Looijmans | Acquisition | TABS Holland | Houthandel Looijmans | Houthandel Looijmans shareholders | - | < € 5 M | 01-02-2022 | |
TABS Holland acquires Hormes Bouwmaterialen | Acquisition | TABS Holland | Hormes Bouwmaterialen | Hormes Bouwmaterialen shareholder | - | € 5 - 25 M | 19-01-2022 | |
TABS Holland acquires Withagen Houtprodukten | Acquisition | TABS Holland | Withagen Houtprodukten | Withagen Houtprodukten shareholders | - | < € 5 M | 19-01-2022 | |
One Two Capital acquires Trinamics | Acquisition | One Two Capital | Trinamics | Trinamics shareholders | - | € 5 - 25 M | 24-12-2021 | |
3i acquires Mepal | Acquisition | Management Mepal, 3i Group | Mepal | Lapem Holding | - | € 5 - 25 M | 17-11-2021 | |
Hyarchis attracts new investors | Acquisition | Sky Group Holding | Hyarchis | Hyarchis shareholders | - | € 5 - 25 M | 02-11-2021 | |
Infomedics acquires Gé Systems Nederland and W3AppsOnline | Acquisition | Infomedics | Gé Systems Nederland, W3AppsOnline | Gé Systems Nederland shareholders, W3AppsOnline shareholders | - | € 5 - 25 M | 21-10-2021 | |
DIAS Software acquires Online Groep | Acquisition | DIAS Software | Online Groep | Online Groep shareholders | - | < € 5 M | 11-10-2021 | |
Rhenus Group acquires a majority stake in Wijnands Bulk Care | Acquisition | Rhenus Group | Wijnands Bulk Care | Wijnands Bulk Care shareholders | - | € 5 - 25 M | 08-10-2021 | |
PSOhub raises Series A investment | Participation | Unit4, Fiscaal Gemak, Exega Holding | PSOhub | PSOhub shareholders | - | < € 5 M | 07-10-2021 | |
De Volksbank acquires Fitrex | Acquisition | De Volksbank | Fitrex | Fitrex shareholders | - | € 5 - 25 M | 01-09-2021 | |
RTL Group and Talpa Network proposed merger | Merger | RTL Nederland, Talpa Network | NewCo (Talpa Network + RTL Nederland) | - | - | € 500 - 1000 M | 22-06-2021 | |
Arthur J. Gallagher acquires operations from Willis Towers Watson | Acquisition | Arthur J. Gallagher | Operations from Willis Towers Watson | WTW | - | € 2.93 B | 12-05-2021 | |
HAL Investments acquires majority stake in Top Employers Institute | Acquisition | HAL Investments | Top Employers Institute | Top Employers Institute shareholders | - | € 5 - 25 M | 12-02-2021 | |
HAL Investments acquires stake in Stolze and Prins Group | Acquisition | HAL Investments | Stolze, Prins Group | Prins Group shareholders, Stolze shareholders | - | € 50 - 100 M | 03-11-2020 | |
Dias Software acquires Unit4 Financial Intermediaries from Unit4 | Acquisition | DIAS Software | Aplaza, Unit4 Financial Intermediaries | Unit4 | - | € 5 - 25 M | 08-01-2020 | |
Pathé acquires a stake in Euroscoop | Acquisition | Pathé | Euroscoop | Euroscoop shareholders | - | € 100 - 250 M | 13-11-2019 | |
Liberty Mutual Insurance acquires Nationale Borg from AmTrust | Acquisition | Liberty Mutual Insurance | Nationale Borg | AmTrust Financial Services, Inc. | - | € 5 - 25 M | 15-04-2019 | |
Achmea Bank acquires banking activities of ASR Bank | Acquisition | Achmea Bank | ASR Bank | a.s.r. | - | € 5 - 25 M | 22-03-2019 | |
Intertrust acquires ABN AMRO's Escrow and Settlement business | Acquisition | Intertrust | ABN AMRO's Escrow and Settlement business | ABN AMRO | - | € 5 - 25 M | 07-02-2019 | |
GrandVision acquires Charlie Temple | Acquisition | GrandVision | Charlie Temple | Charlie Temple shareholders | - | € 50 - 100 M | 28-01-2019 | |
Aalberts Industries acquires VAF Instruments | Acquisition | Aalberts Industries | VAF Instruments | VAF Instruments shareholders | - | € 50 - 100 M | 24-07-2018 | |
Mineral Technologies acquires Sivomatic | Acquisition | Mineral Technologies | Sivomatic | Sivomatic shareholders | - | € 50 - 100 M | 05-04-2018 |
Want to see more?
Interested to see more details? Get your Dealmaker subscription today!
Start optimising your deal analysisStart optimising your deal analysisAlready have an account? Please login