59
DEALSGaby Smeenk
Partner, De Brauw Blackstone Westbroek
Deal name | Type | Buyers | Targets | Sellers | Financers | LT | Deal value | Announced |
---|---|---|---|---|---|---|---|---|
Prosus acquires Just Eat Takeaway.com for €4.1bn | Acquisition | Prosus Ventures | Just Eat Takeaway.com | Just Eat Takeaway.com shareholders | Naspers | € 4.10 B | 24-02-2025 | |
Oral Care acquires De Tandartsengroep | Acquisition | Oral Care | De Tandartsengroep | HC Partners | Axcel | € 100 - 250 M | 19-02-2025 | |
FrieslandCampina and Milcobel merger | Merger | FrieslandCampina, Milcobel | Milcobel | - | - | € 1.30 B | 18-12-2024 | |
NewAmsterdam Pharma raises USD 479 million in Public Offering | FPO | - | NewAmsterdam Pharma | NewAmsterdam Pharma shareholders | Leerink Partners, Goldman Sachs, Guggenheim Securities, William Blair, Jefferies, TD Cowen | € 456 M | 13-12-2024 | |
Zeppelin acquires Pon Equipment & Power | Acquisition | The Zeppelin Group | Pon Equipment & Power | Pon Holdings | - | Undisclosed | 05-12-2024 | |
Gotion invests in Ebusco | Investment | Gotion | Ebusco | - | - | € 9.20 M | 18-11-2024 | |
Sembcorp acquires 30% interest in Senoko Energy from ENGIE | Acquisition | Sembcorp | Senoko Energy | ENGIE | Temasek | Undisclosed | 17-09-2024 | |
CTP accelerated bookbuild offering | FPO | - | CTP | CTP shareholders | - | € 300 M | 16-09-2024 | |
Tönnies Group acquires Vion's German Bovine Activities | Acquisition | Tönnies Group | Vion's German Bovine Activities | Vion Food Group | - | € 100 - 250 M | 04-09-2024 | |
Inter Ikea Group acquires IKEA Baltics | Acquisition | Inter Ikea Group | IKEA Baltics | Fe Corporation | - | € 250 - 500 M | 27-08-2024 | |
Leonard Green & Partners and Advent International invest in Prometheus Group | Investment | Leonard Green & Partners, Advent International | Prometheus Group | - | - | Undisclosed | 10-06-2024 | |
Pluxee IPO at Euronext Paris | IPO | - | Pluxee | The Bellon family, Sodexo | - | € 4.10 B | 01-02-2024 | |
Recommended public offer by Nolet Group for Lucas Bols | Delisting | Nolet Holding BV | Lucas Bols | - | - | € 270 M | 09-10-2023 | |
Royal Unibrew A/S acquires Vrumona from Heineken | Acquisition | Royal Unibrew | Vrumona | Heineken | - | € 300 M | 03-07-2023 | |
Pertamina invests USD 800 million in Algerian oil field | Participation | Pertamina | Algerian oil field | Algerian oil field shareholders | - | € 734 M | 16-06-2023 | |
NewAmsterdam Pharma raises USD 181 million in Secondary Offering of Ordinary Shares | FPO | - | NewAmsterdam Pharma Company | NewAmsterdam Pharma Holding, Morningside Venture Investments, Ascendant BioCapital, Forbion | SVB Securities, Jefferies | € 181 M | 09-06-2023 | |
PPF Group acquires 15% stake in Inpost | Acquisition | PPF Investments | InPost | Advent International | - | € 500 - 1000 M | 26-05-2023 | |
Teleperformance acquires Majorel | Acquisition | Teleperformance | Majorel | Majorel shareholders | - | € 3 B | 26-04-2023 | |
Just Eat Takeaway.com accelerated bookbuild offering | FPO | - | Just Eat Takeaway.com | Just Eat Takeaway.com shareholders | - | € 700.20 M | 23-04-2023 | |
Just Eat Takeaway.com share buy-back of up to EUR 150 million | Acquisition | Just Eat Takeaway.com | Just Eat Takeaway.com | Just Eat Takeaway.com shareholders | - | € 150 M | 19-04-2023 | |
Redomiciliation of Spanish listed Ferrovial to the Netherlands | Merger | Societas Europaea, Ferrovial | NewCo (Societas Europaea + Ferrovial) | - | - | € 500 - 1000 M | 28-02-2023 | |
Pon.Bike and Porsche joint ventures | Joint venture | Pon.Bike, Porsche | Porsche eBike Performance | - | - | € 5 - 25 M | 01-08-2022 | |
Pegasus Entrepreneurs combines business with FL Entertainment | IPO | - | FL Entertainment | Société Anonyme des Bains de Mer, De Agostini, Vivendi, Fimalac, Financière Lov | Goldman Sachs, Citigroup, Tikehau Capital, BNP Paribas | € 7.20 B | 10-05-2022 | |
Coincheck enters definitive merger agreement with Thunder Bridge IV | Merger | Thunder Bridge IV, Coincheck | Coincheck Group | - | Galaxy Digital Partners, J.P. Morgan Securities, Goldman Sachs | € 1.12 B | 22-03-2022 | |
CM.com acquires Building Blocks | Acquisition | CM.com | Building Blocks | Building Blocks shareholders | - | € 5 - 25 M | 11-03-2022 | |
EPIC Acquisition Corp IPO | IPO | - | EPIC Acquisition Corp | EPIC Acquisition Corp shareholders | J.P. Morgan Securities | € 150 M | 02-12-2021 | |
CTP acquires Deutsche Industrie REIT-AG by way of share-for share cross border public offer | Acquisition | CTP | Deutsche Industrie REIT-AG | Deutsche Industrie REIT-AG shareholders | - | € 800 M | 26-10-2021 | |
IPO Lava Therapeutics | IPO | - | Lava Therapeutics | Lava Therapeutics shareholders | - | € 85.60 M | 18-03-2021 | |
IPO CTP Property | IPO | - | CTP | CTP shareholders | - | € 854 M | 04-03-2021 | |
CM.com acquires PayPlaza | Acquisition | CM.com | PayPlaza | PayPlaza shareholders | - | € 10 M | 02-03-2021 |
Want to see more?
Interested to see more details? Get your Dealmaker subscription today!
Start optimising your deal analysisStart optimising your deal analysisAlready have an account? Please login