53
DEALSHanneke Rothbarth
Partner, Freshfields Bruckhaus Deringer
Deal name | Type | Buyers | Targets | Sellers | Financers | LT | Deal value | Announced |
---|---|---|---|---|---|---|---|---|
CVC Capital Partners acquires majority stake in URUS from Pon Holdings | Acquisition | CVC Capital Partners | URUS | Pon Holdings, Cooperative Resources International | - | Undisclosed | 10-06-2024 | |
CVC Capital Partners Euronext IPO | IPO | - | CVC Capital Partners | CVC Capital Partners shareholders | - | € 2.30 B | 26-04-2024 | |
Novartis acquires Calypso Biotech | Acquisition | Novartis | Calypso Biotech | Calypso Biotech Shareholders | - | € 390.32 M | 08-01-2024 | |
Permira and Blackstone acquire all of the outstanding ordinary Class A shares in Adevinta | Acquisition | Blackstone, Permira | Adevinta | Adevinta shareholders | - | € 1.19 B | 21-11-2023 | |
Johnson & Johnson acquires GATT Technologies | Acquisition | Johnson & Johnson | GATT Technologies | GATT Technologies shareholders | - | € 250 - 500 M | 15-11-2023 | |
CVC capital partners acquires stake in DIF capital partners | Acquisition | CVC Capital Partners | DIF | DIF shareholders | - | € 1 B | 05-09-2023 | |
argenx raises €1.13 billion in global offering | FPO | - | argenx | argenx shareholders | - | € 1.13 B | 18-07-2023 | |
Bol.com acquires remaining shares in Cycloon | Acquisition | Bol.com | Cycloon | Cycloon shareholders | - | < € 5 M | 07-07-2023 | |
Boluda Corporación Marítima acquires Smit Lamnalco | Acquisition | Boluda Corporación Marítima | Smit Lamnalco | Rezayat Group, Boskalis | - | € 800 M | 10-02-2023 | |
Marlin Equity Partners and Altor launch voluntary tender offer to acquire Meltwater | Acquisition | Altor, Marlin Equity Partners | Meltwater | Meltwater shareholders | - | € 542 M | 18-01-2023 | |
Public offer Boskalis | Participation | HAL Investments | Boskalis | Boskalis shareholders | - | € 2.31 B | 24-06-2022 | |
Sitel Group and Majorel Group merger | Merger | Sitel Group, Majorel shareholders | NewCo (Majorel + Sitel Group) | - | - | € 1.32 B | 20-06-2022 | |
argenx global offering | FPO | - | argenx | argenx shareholders | - | € 733 M | 29-03-2022 | |
Bol.com acquires majority stake in Cycloon | Acquisition | Bol.com | Cycloon | Cycloon shareholders | - | € 5 - 25 M | 21-12-2021 | |
Hedin Mobility Group acquires Stern Facilitair from Stern Groep | Acquisition | Hedin Mobility Group | Stern Facilitair | Stern Groep | - | € 103 M | 09-12-2021 | |
Westlake Chemical Corporation acquires Hexion's epoxy business | Acquisition | Westlake Chemical Corporation | Hexion's epoxy business | Hexion | - | € 1.07 B | 24-11-2021 | |
CVC Capital Partners acquires ekaterra from Unilever | Acquisition | CVC Capital Partners | ekaterra | Unilever | - | € 4.50 B | 18-11-2021 | |
Rimorchiatori Mediterranei acquires Keppel Smit Towage | Acquisition | Rimorchiatori Mediterranei | Keppel Smit Towage | KS Investments, Royal Boskalis Westminster | - | € 50 - 100 M | 15-11-2021 | |
Universal Music Group IPO | IPO | - | Universal Music Group | Vivendi | Tencent, Société Générale, Natixis, Pershing Square Tontine Holdings, BNP Paribas, Morgan Stanley, Crédit Agricole Corporate & Investment Bank | € 20.10 B | 21-09-2021 | |
Allfunds IPO | IPO | - | Allfunds | Allfunds shareholders | - | € 2.20 B | 23-04-2021 | |
Royal Boskalis Westminster acquires Rever Offshore | Acquisition | Royal Boskalis Westminster | Rever Offshore | Rever Offshore shareholders | - | € 50 - 100 M | 05-01-2021 | |
Google acquires Cornerstone Technology | Acquisition | Cornerstone Technology | Cornerstone Technology shareholders | - | € 5 - 25 M | 19-02-2020 | ||
Royal Boskalis acquires a stake in Horizon Group | Acquisition | Royal Boskalis Westminster | Horizon Group | Horizon Group shareholders | - | € 5 - 25 M | 25-11-2019 | |
Bridgepoint acquires Vermaat Groep from Partners Group | Acquisition | Bridgepoint | Vermaat Groep | Partners Group | - | € 750 M | 07-10-2019 | |
Boluda Towage acquires Kotug Smit Towage from Royal Boskalis and Kotug | Acquisition | Boluda | KOTUG SMIT Towage | Royal Boskalis Westminster, KOTUG International | - | € 300 M | 01-08-2019 | |
NN Group acquires VIVAT Schadeverzekeringen from Athora | Acquisition | NN Group | VIVAT Schadeverzekeringen | Athora | - | € 416 M | 07-06-2019 | |
SAAM acquires equity stake in SAAM Smit Towage from Koninklijke Boskalis Westminster | Acquisition | Sudamericana Agencias Aereas y Maritimas | SAAM SMIT Towage | Royal Boskalis Westminster | - | € 201 M | 08-05-2019 | |
Public bid PAI Partners acquires Wessanen | Acquisition | Charles Jobson, PAI Partners | Wessanen | Wessanen shareholders | - | € 885 M | 10-04-2019 | |
PAI Partners and bcIMC acquire Refresco | Acquisition | bcIMC, PAI Partners | Refresco | Refresco shareholders | - | € 1.62 B | 25-10-2017 | |
Digi Communications IPO | IPO | - | Digi Communications | Digi Communications Shareholders | - | € 210 M | 11-05-2017 |
Want to see more?
Interested to see more details? Get your Dealmaker subscription today!
Start optimising your deal analysisStart optimising your deal analysisAlready have an account? Please login