76
DEALSHerke van Hulst
Partner, Osborne Clarke
Deal name | Type | Buyers | Targets | Sellers | Financers | LT | Deal value | Announced |
---|---|---|---|---|---|---|---|---|
Vivici raises EUR 32.5 million in series A funding | Investment | DSM Venturing, InnovationQuarter, Invest-NL, Stichting Pensioenfonds ABP, Fonterra (Europe) Coöperatie U.A. | Vivici | - | - | € 32.50 M | 25-02-2025 | |
Mpac acquires CSi Palletising | Acquisition | Mpac Bidco B.V. | Elstar International B.V. | CSitsme B.V., Aaseck B.V., Lust4Life Holding B.V. | - | € 56 M | 30-09-2024 | |
Worldwide Flight Services Holland acquires Menzies World Cargo | Acquisition | Worldwide Flight Services Holland | Menzies World Cargo | Menzies Aviation | - | € 6.25 M | 30-08-2024 | |
iOnctura raises EUR 80 million in Series B financing round | Investment | Syncona, European Innovation Council (EIC) Fund, INKEF Capital, VI Partners, 3B Future Health Fund, Schroders Capital, M Ventures | iOnctura | - | - | € 80 M | 20-06-2024 | |
PCM Trials acquires Clinical Trial Service | Acquisition | Professional Case Management Clinical Trials | Clinical Trial Service | Dylmor Holding | - | € 25 - 50 M | 10-01-2024 | |
Superstruct acquires stake in TWOFIFTYK | Acquisition | Superstruct | TWOFIFTYK | TWOFIFTYK shareholders | - | € 5 - 25 M | 19-12-2023 | |
Tagworks Pharmaceuticals raises USD 65 million in Series A investment round | Investment | Ysios Capital Partners, Novartis Venture Fund, New Enterprise Associates, Lightstone Ventures, Gilde Healthcare | Tagworks Pharmaceuticals | - | - | € 59.60 M | 22-06-2023 | |
VarmX raises EUR 30 million in Series B2 investment round | Investment | INKEF Capital, Lundbeckfonden Ventures, European Innovation Council Fund, BioGeneration Ventures, InnovationQuarter, EQT Life Sciences, Sound Bioventures Fund, Libertatis Ergo Holding, Ysios Capital Partners | VarmX | - | - | € 30 M | 25-05-2023 | |
RS Group acquires Distrelec from AURELIUS Equity Opportunities | Acquisition | RS Group | Distrelec | AURELIUS | - | € 365 M | 27-04-2023 | |
LiquidStack completes Series B funding round | Participation | Trane Technologies | LiquidStack | Bitfury | - | € 5 - 25 M | 30-03-2023 | |
Sonder Capital leads Series A investment in Vitestro | Investment | Sonder Capital, Seed investors | Vitestro | - | - | € 12 M | 21-03-2023 | |
Superstruct Entertainment acquires stake in LIFFIN | Participation | Superstruct | LIFFIN | LIFFIN shareholders | - | € 5 - 25 M | 12-01-2023 | |
Getir acquires Gorillas | Acquisition | Getir | Gorillas | Gorillas shareholders | - | € 1.14 B | 09-12-2022 | |
Axelera raises USD 27 million in series A financing round | Investment | imec.xpand, SFPIM, Innovation Industries | Axelera AI | - | - | € 26.62 M | 25-10-2022 | |
Eurobio Scientifics acquires GenDx | Acquisition | Eurobio Scientific | Genome Diagnostics | Genome Diagnostics shareholders | - | € 135 M | 17-08-2022 | |
ID&T acquires stake in Apenkooi | Acquisition | ID&T | Apenkooi | Apenkooi shareholders | - | € 5 - 25 M | 05-07-2022 | |
Marel acquires Sleegers Technique | Acquisition | Marel | Sleegers Technique | Sleegers Technique shareholders | - | € 5 - 25 M | 22-04-2022 | |
Sonos acquires Mayht | Acquisition | Sonos | Mayht Technologies | FORWARD.one, Mayht Holding | - | € 92.65 M | 07-04-2022 | |
Wallenius Wilhelmsen acquires ALS | Acquisition | Wallenius Wilhelmsen | ALS | ALS shareholders | - | < € 5 M | 24-03-2022 | |
NorthSea Therapeutics attracts $80 million in Series C investment round | Participation | Ysios Capital Partners, Forbion, Hercules Capital | NorthSea Therapeutics | Sofinnova Partners, Novo Seeds, Forbion, New Science Ventures, BioGeneration Ventures, venBio Partners | - | € 71 M | 17-12-2021 | |
Cerba Healthcare acquires Viroclinics-DDL from Summit Partners | Acquisition | Cerba Healthcare | Viroclinics-DDL | Summit Partners | EQT Partners | € 500 - 1000 M | 16-12-2021 | |
DoorDash leads Series B investment in Flink | Investment | DoorDash | Flink | - | - | € 710 M | 10-12-2021 | |
Axelera AI launches with $12 million seed round | Investment | Innovation Industries, IMEC, Bitfury, imec.xpand | Axelera AI | - | - | € 12 M | 15-09-2021 | |
Rigaku Corporation acquires MILabs | Acquisition | Rigaku Corporation | MILabs | MILabs shareholders | - | € 50 - 100 M | 02-08-2021 | |
Ready Education acquires StuComm | Acquisition | Ready Education | StuComm | StuComm shareholders | - | € 5 - 25 M | 14-07-2021 | |
Phoenix acquires Adex | Acquisition | Phoenix | Adex | Aalberts Industries | - | € 5 - 25 M | 05-07-2021 | |
HH Global acquires PaperChainManagement and PrintMediaServices | Acquisition | HH Global | PaperChainManagement, PrintMediaServices | PaperChainManagement shareholders, PrintMediaServices shareholders | - | € 5 - 25 M | 01-07-2021 | |
Preventx acquires Soapoli-online | Acquisition | Preventx | Soapoli-online | Soapoli-online shareholders | - | € 5 - 25 M | 23-06-2021 | |
DKV Mobility Services acquires GreenFlux | Acquisition | DKV Mobility Services | GreenFlux | GreenFlux shareholders, ICT Group, SET Ventures, Eneco, Brabantse Ontwikkelings Maatschappij (BOM) | - | € 50 - 100 M | 10-06-2021 | |
DKV Mobility Services invests in Route42 | Participation | DKV Mobility Services | Route42 | Route42 shareholders | Peak, Brabantse Ontwikkelings Maatschappij (BOM) | € 5 - 25 M | 11-05-2021 |
Want to see more?
Interested to see more details? Get your Dealmaker subscription today!
Start optimising your deal analysisStart optimising your deal analysisAlready have an account? Please login