36
DEALSMarcellina Rietvelt
Lawyer, CMS
Deal name | Type | Buyers | Targets | Sellers | Financers | LT | Deal value | Announced |
---|---|---|---|---|---|---|---|---|
Eindhoven acquires Brainport Industries Campus from Capreon | Acquisition | Gemeente Eindhoven | VOF Brainport Industries Campus | Capreon | - | Undisclosed | 24-03-2025 | |
SICK acquires Accerion | Acquisition | SICK | Accerion | Accerion shareholders | - | € 5 - 25 M | 27-01-2025 | |
ALPLA acquires all shares from joint venture partner TABA | Acquisition | ALPLA | ALPA TABA | TABA | - | Undisclosed | 20-01-2025 | |
Eqwal Group acquires Westland Orthopedie | Acquisition | Eqwal Group | Westland Orthopedie | Westland Orthopedie shareholders | - | Undisclosed | 12-07-2024 | |
Pairsoft acquires APRO Software Solutions | Acquisition | Pairsoft | Apro Software Solutions B.V. | Apro shareholders | Turn/River Capital | € 50 - 100 M | 02-04-2024 | |
ViGo Bioenergy acquires PitPoint.LNG from TotalEnergies and SHV Energy | Acquisition | ViGo Bioenergy | PitPoint.LNG | SHV Energy, TotalEnergies | - | € 5 - 25 M | 29-02-2024 | |
ABB acquires DTN Europe from DTN | Acquisition | ABB | DTN Europe | DTN | - | € 100 - 250 M | 24-01-2024 | |
Carl Zeiss Meditec acquires D.O.R.C. from Eurazeo | Acquisition | Carl Zeiss | Dutch Ophthalmic Research Center (D.O.R.C.) | Eurazeo | - | € 985 M | 15-12-2023 | |
Spac SA invests in Amacx Sports Nutrition | Investment | Spac SA | Amacx Sports Nutrition | - | - | < € 5 M | 27-10-2023 | |
Dalata acquires of the Hard Rock Hotel Amsterdam American | Acquisition | Dalata | Hard Rock Hotel Amsterdam American | Zien Group | - | € 29.50 M | 03-10-2023 | |
Ardonagh Europe acquires Classicus | Acquisition | Ardonagh Europe | Classicus | Classicus shareholders | - | € 5 - 25 M | 17-04-2023 | |
Thomas H. Lee Partners acquires majority stake in Bynder | Acquisition | Thomas H. Lee Partners | Bynder | CNBB Equity Partners, Insight Partners | - | € 500 - 1000 M | 20-12-2022 | |
Turntide Technologies acquires Royal de Boer from Mutares | Acquisition | Turntide Technologies | Royal De Boer | Mutares | - | € 5 - 25 M | 02-12-2022 | |
Groupe BBL acquires Share Logistics Group | Acquisition | Groupe BBL | Share Logistics Group | Share Logistics Group shareholders | - | € 100 - 250 M | 28-11-2022 | |
Schroders Capital acquires Sofitel The Grand Amsterdam | Acquisition | Schroders Capital | Sofitel The Grand Amsterdam | Sofitel The Grand Amsterdam shareholders | - | € 100 - 250 M | 14-11-2022 | |
Agilio Software acquires InterShift Planning | Acquisition | Agilio Software | InterShift Planning | Greendelta Corporate Investments | August Equity | € 5 - 25 M | 26-10-2022 | |
Nano Dimension acquires Admatec and Formatec | Acquisition | Nano Dimension | Formatec, Admatec | Admatec shareholders, Formatec shareholders | - | € 12.70 M | 08-07-2022 | |
Ardonagh Europe acquires Léons | Acquisition | Ardonagh Europe | Léons Group | Léons Group shareholders | - | € 100 - 250 M | 04-07-2022 | |
Trio Investment acquires solar park Dalfsen from GroenLeven | Acquisition | Trio Investment | Solarpark Dalfsen | Groenleven | - | < € 5 M | 28-06-2022 | |
Main Capital acquires Bizzdesign | Acquisition | Main Capital | Bizzdesign | Bizzdesign shareholders | - | € 100 - 250 M | 21-06-2022 | |
Egeria acquires Financial Lease Nederland | Acquisition | Egeria | Financial Lease Nederland | Financial Lease Nederland shareholders | - | € 50 - 100 M | 19-05-2022 | |
Tristan Capital Partners acquires QO Hotel from Invesco Real Estate | Acquisition | Tristan Capital Partners | QO Hotel | Invesco Real Estate | - | € 92 M | 03-05-2022 | |
CF Group acquires Starline Group | Acquisition | CF Group | Starline Group | Starline Group shareholders | - | € 50 - 100 M | 08-04-2022 | |
ViaCon acquires assets from Bergschenhoek Civiele Techniek | Acquisition | ViaCon | Bergschenhoek Civiele Techniek | Bergschenhoek Civiele Techniek shareholders | - | € 3.70 M | 05-04-2022 | |
RWS acquires Fonto | Acquisition | RWS | Fonto | Fonto shareholders | - | € 5 - 25 M | 23-03-2022 | |
Studytube acquires Springest | Acquisition | StudyTube | Springest | FD Mediagroep | - | € 5 - 25 M | 03-02-2022 | |
Wonderflow raises EUR 16.9 million in Series B investment round | Participation | P101, Azimut Group, Klass Capital | Wonderflow | Wonderflow shareholders | - | € 16.90 M | 29-06-2021 | |
TreasurUp series A funding | Participation | OFX, Rabobank, Coera | TreasurUp | TreasurUp shareholders | - | € 5 - 25 M | 18-05-2021 | |
Turn/River Capital invests in Redwood Software | Participation | Turn/River Capital | Redwood Software | Redwood Software shareholders | - | € 315 M | 17-05-2021 | |
Management buy-out D-Reizen and VakantieXperts | Acquisition | D-reizen | VakantieXperts, D-reizen | RT / Raiffeisen Touristik Group | - | € 5 - 25 M | 23-12-2020 |
Want to see more?
Interested to see more details? Get your Dealmaker subscription today!
Start optimising your deal analysisStart optimising your deal analysisAlready have an account? Please login