19
DEALSMarieke Plaisier
Associate, Hogan Lovells NL
Deal name | Type | Buyers | Targets | Sellers | Financers | LT | Deal value | Announced |
---|---|---|---|---|---|---|---|---|
Aareon acquires ViaData | Acquisition | Aareon | ViaData | ViaData shareholders | - | Undisclosed | 08-01-2025 | |
IBM acquires Intellimagic | Acquisition | IBM | Intellimagic | Intellimagic shareholders | - | € 50 - 100 M | 07-03-2024 | |
Howden Group acquires VLC & Partners | Acquisition | Howden | VLC & Partners | De Goudse Verzekeringen | - | € 250 - 500 M | 19-12-2023 | |
DIF Capital Partners acquires stake in Novar | Acquisition | DIF Capital Partners | Novar Holding B.V. | Novar Holding shareholders | - | € 500 - 1000 M | 21-11-2023 | |
Playtika acquires Youda Games from Azerion | Acquisition | Playtika | Youda Games | Azerion | - | € 81.30 M | 01-08-2023 | |
Tikehau Capital acquires majority stake in Creators Of The Outside World (CROWD) from Convent Capital | Acquisition | Tikehau Capital | CROWD | Convent Capital | - | € 100 - 250 M | 20-07-2023 | |
Hivest Capital Partners acquires AviusULD and Driessen Catering Equipment from Safran | Acquisition | Hivest Capital Partners | AviusULD and Driessen Catering Equipment | Safran | - | Undisclosed | 01-06-2023 | |
Jupiter Aluminum acquires Aludium from Atlas Holdings | Acquisition | Jupiter Aluminum | Aludium | Atlas Holdings | - | € 100 - 250 M | 17-04-2023 | |
Internet Mobile Communications and Crystal Peak Acquisition business combination | Acquisition | Crystal Peak Acquisition | Internet Mobile Communications | Internet Mobile Communications | - | € 450 M | 23-12-2022 | |
Arval acquires Terberg Business Lease Group | Acquisition | Arval | Terberg Business Lease Group | AutoBinck Group, Royal Terberg Group | - | € 100 - 250 M | 08-09-2022 | |
Maguar Capital Partners acquires majority stake in Effectory | Acquisition | Maguar Capital Partners | Effectory | Effectory shareholders | AshGrove Capital | € 100 - 250 M | 15-07-2022 | |
a.s.r. and Oldenburgische Landesbank Aktiengesellschaft acquire stake in NIBC's leveraged finance portfolio | Acquisition | Oldenburgische Landesbank Aktiengesellschaft, a.s.r. | NIBC Bank | NIBC Bank | - | € 500 M | 13-06-2022 | |
EFIC1 entered into a business combination agreement with Azerion | Merger | EFIC1, Azerion | NewCo (EFIC1 + Azerion) | - | Credit Suisse International, Pareto Securities, ABN AMRO, Jefferies, Citigroup | € 1.30 B | 13-12-2021 | |
Topicus.com and Vela Software acquire GeoSoftware Business from CGG | Acquisition | Vela Software, Topicus | GeoSoftware | CGG | - | € 5 - 25 M | 30-07-2021 | |
Ynsect acquires Protifarm | Acquisition | Ynsect | Protifarm | Protifarm shareholders | - | € 5 - 25 M | 13-04-2021 | |
Banijay acquires EndemolShine | Acquisition | Banijay Group | Endemol Shine | The Walt Disney Company, Apollo Global Management | - | € 2 B | 26-10-2019 | |
DWS acquires The Datacenter Group | Acquisition | DWS | The Datacenter Group | The Datacenter Group shareholders | - | € 100 - 250 M | 18-07-2019 | |
DWS acquires NLDC from KPN | Acquisition | DWS | NLDC | KPN | - | € 100 - 250 M | 20-05-2019 | |
Merger between Business Lease Nederland and Terberg Leasing | Joint venture | AutoBinck Group, Terberg Group | Terberg Business Lease Group | - | - | € 360 M | 03-01-2019 |
Want to see more?
Interested to see more details? Get your Dealmaker subscription today!
Start optimising your deal analysisStart optimising your deal analysisAlready have an account? Please login