20
DEALSMark van Rijn
Managing Partner & Chief Investment Officer, Bolster Investment Partners
Deal name | Type | Buyers | Targets | Sellers | Financers | LT | Deal value | Announced |
---|---|---|---|---|---|---|---|---|
Bolster Investment Partners acquires majority stake in Kwabo | Participation | Bolster Investment Partners | Kwabo | Kwabo shareholders | - | € 50 - 100 M | 25-04-2023 | |
Bolster Investment Partners acquires majority stake in Snoeks | Acquisition | Bolster Investment Partners | Snoeks Automotive | Snoeks Automotive shareholders | - | € 50 - 100 M | 06-12-2022 | |
Bolster Investment Partners acquires majority stake in Public Search | Acquisition | Bolster Investment Partners | Public Search | Public Search shareholders | - | € 5 - 25 M | 12-10-2021 | |
Bolster Investment Partners acquires a minority stake in Oceanwide Expeditions | Acquisition | Bolster Investment Partners | Oceanwide Expeditions | Oceanwide Expeditions shareholders | - | € 100 - 250 M | 16-12-2020 | |
Bolster Investments Partners acquires an interest in Infoplaza | Acquisition | Bolster Investment Partners | Infoplaza | Infoplaza shareholders | - | € 5 - 25 M | 12-08-2020 | |
Infoplaza and Bolster Investment Partners acquire Weeronline.nl (Meteovista) from HolidayCheck Group | Acquisition | Bolster Investment Partners, Infoplaza | Weeronline.nl | HolidayCheck | - | € 5 - 25 M | 10-08-2020 | |
Bolster Investment Partners acquires a majority stake in Mark Climate Technology | Acquisition | Bolster Investment Partners | Mark Climate Technology | Mark Climate Technology shareholders | - | € 50 - 100 M | 15-04-2020 | |
Esschert Design acquires Nnice International | Acquisition | Esschert Design | Nnice International | Nnice International shareholders | Bolster Investment Partners | < € 5 M | 15-11-2019 | |
Bolster Investment Partners invests in Giesen Coffee Roasters | Participation | Bolster Investment Partners | Giesen Coffee Roasters | Giesen Coffee Roasters shareholders | - | € 5 - 25 M | 05-08-2019 | |
Fleury Michon acquires Marfo Food Group and De Gentse Kluis from Bolster Investment Partners and other shareholders | Acquisition | Fleury Michon | Marfo Food Group | Marfo Food Group shareholders, Bolster Investment Partners | - | € 50 - 100 M | 28-06-2019 | |
Bolster Investment Partners acquires an interest in Careflex Zorg Groep | Participation | Bolster Investment Partners | Careflex Zorg Groep | Careflex Zorg Groep shareholders | - | € 5 - 25 M | 18-12-2018 | |
Pyramid and management acquire ORMIT from Bolster Investment Partners and TIIN Capital | Acquisition | Pyramid | ORMIT | Berk Partners, TIIN Capital, Bolster Investment Partners | - | € 5 - 25 M | 03-10-2018 | |
Bolster Investment Partners acquires stake in Esschert Design | Participation | Bolster Investment Partners | Esschert Design | Esschert Design shareholders | - | € 5 - 25 M | 09-04-2018 | |
Exclusive Group acquires TechAccess from its Shareholders and Van Lanschot | Acquisition | Exclusive Group | TechAccess | Bolster Investment Partners | - | € 90 M | 18-01-2017 | |
Marfo Food Group acquires Frigilunch | Acquisition | Marfo Food Group | Frigilunch | Frigilunch shareholders | - | € 5 - 25 M | 30-12-2016 | |
Van Lanschot Participaties acquires Trophy Assets Holding | Participation | Bolster Investment Partners | Trophy Assets Holding | Trophy Assets Holding shareholders | - | € 5 - 25 M | 29-02-2016 | |
Van Lanschot Participaties acquires stake in TechAccess | Participation | Bolster Investment Partners | TechAccess | TechAccess Shareholders | - | € 5 - 25 M | 02-07-2014 | |
Montagu Private Equity acquires DORC Holding B.V. from consortium of Rabo Capital, Van Lanschot Participaties and Oftavinci B.V. | Acquisition | DORC Management, Montagu Private Equity | DORC | Stichting Personeelsparticipatie DORC Holding, Oftavinci B.V., Rabo Capital, Bolster Investment Partners | - | € 100 - 250 M | 24-02-2014 | |
Bolster Investment Partners acquires Marfo Food Group | Acquisition | Bolster Investment Partners | Marfo Food Group | Marfo Food Group shareholders | - | € 5 - 25 M | 25-07-2011 | |
Berk Partners and Bolster Investment Partners acquire Ormit from Ordina | Acquisition | Bolster Investment Partners, Berk Partners | ORMIT | Ordina | - | € 5 - 25 M | 01-01-2010 |
Want to see more?
Interested to see more details? Get your Dealmaker subscription today!
Start optimising your deal analysisStart optimising your deal analysisAlready have an account? Please login