30
DEALSMichel Cijsouw
Managing Director, Rabobank
Deal name | Type | Buyers | Targets | Sellers | Financers | LT | Deal value | Announced |
---|---|---|---|---|---|---|---|---|
Zwanenberg Food Group acquires the Unox and Zwan brands from Unilever | Divestment | Zwanenberg Food Group | Zwan, Unox | Unilever | - | € 100 - 250 M | 18-12-2024 | |
Hartree Partners acquires ED&F Man | Acquisition | Hartree Partners | ED&F MAN | ED&F MAN shareholders | - | > € 1000 M | 02-08-2024 | |
Public offer by JBT Corporation for Marel | Acquisition | JBT Corporation | Marel | Marel shareholders | - | € 3.50 B | 05-04-2024 | |
Motor Fuel Group acquires 337 Morrisons petrol forecourts from Morrisons | Acquisition | Motor Fuel Group | 337 Morrisons petrol forecourts | Morrisons | - | € 2.93 B | 30-01-2024 | |
Recommended public offer by De Gruyter for Koninklijke Brill | Delisting | De Gruyter GmbH | Koninklijke Brill NV | - | - | € 51.50 M | 12-10-2023 | |
Torqx Capital Partners acquires Beter Bed Holding | Acquisition | Torqx Capital Partners, Teslin Participaties, Navitas Capital | Beter Bed | Beter Bed Shareholders | - | € 168 M | 10-07-2023 | |
Public offer Boskalis | Participation | HAL Investments | Boskalis | Boskalis shareholders | - | € 2.31 B | 24-06-2022 | |
Accell Group and a consortium led by KKR & Co. agree on a recommended all-cash offer of EUR 58.00 per share | Delisting | KKR & Co., Teslin Capital Management | Accell Group | - | - | € 1.56 B | 24-01-2022 | |
3G Capital acquires a majority stake in Hunter Douglas from the Sonnenberg Family | Acquisition | 3G Capital | Hunter Douglas | Sonnenberg Family, Hunter Douglas shareholders | JPMorgan Partners | € 4.73 B | 30-12-2021 | |
Nordic Capital acquires Equipe Zorgbedrijven from Gimv | Acquisition | Nordic Capital | Equipe Zorgbedrijven | Gimv | - | € 100 - 250 M | 26-07-2021 | |
Groupe Rossel and DPG Media acquire RTL Belgium from RTL Group | Acquisition | DPG Media, Groupe Rossel | RTL Belgium | RTL Group | - | € 250 M | 28-06-2021 | |
JBS acquires Vivera from Gilde Buy Out Partners | Acquisition | JBS | Vivera | Rivean Capital | - | € 341 M | 19-04-2021 | |
Triton invests in Bergman Clinics in partnership with the Malenstein family and NPM Capital | Acquisition | Triton | Bergman Clinics | NPM Capital, Malenstein family | - | € 500 - 1000 M | 09-03-2021 | |
Acomo acquires Tradin from SunOpta | Acquisition | Acomo | Tradin | SunOpta Inc | - | € 330 M | 10-11-2020 | |
De Spoelberch and Innocent acquire a stake in Tony’s Chocolonely | Acquisition | De Spoelberch, JamJar Investments, Verlinvest, Innocent | Tony’s Chocolonely | Tony’s Chocolonely shareholders | - | € 5 - 25 M | 24-02-2020 | |
Triton acquires a majority stake in Royal Reesink | Acquisition | Triton, Royal Reesink management | Royal Reesink | Navitas Capital, Rivean Capital, Teslin Participaties | - | € 250 - 500 M | 11-06-2019 | |
De Persgroep acquires Independer.nl from Achmea | Acquisition | De Persgroep | Independer.nl | Achmea | - | € 100 - 250 M | 24-10-2018 | |
Bain Capital acquires Bugaboo | Acquisition | Bain Capital | Bugaboo | Bugaboo shareholders | - | € 250 - 500 M | 02-02-2018 | |
Mediahuis and VP Exploitatie acquire Telegraaf Media Groep | Acquisition | VP Exploitatie, Mediahuis | Telegraaf Media Groep | Telegraaf Media Groep Shareholders, Telegraaf Media Groep RvC | - | € 278 M | 05-03-2017 | |
Consortium led by Gilde Buy Out Partners makes recommended cash offer for all Shares in Royal Reesink | Delisting | Rivean Capital, Navitas Capital | Royal Reesink | - | - | € 102.24 M | 08-02-2016 | |
Koninklijke Ahold N.V. acquires SPAR Česká obchodní společnost s.r.o. from SPAR Austria AG | Acquisition | Ahold Delhaize | SPAR Česká obchodní společnost s.r.o. | SPAR Austria AG | - | € 194 M | 11-03-2014 | |
Koninklijke Ahold N.V. acquires SPAR Česká obchodní společnost s.r.o. from SPAR Austria AG | Acquisition | Ahold Delhaize | SPAR Česká obchodní společnost s.r.o. | SPAR Austria AG | - | € 100 - 250 M | 11-03-2014 | |
Royal Reesink N.V. acquires CT Agro GmbH from CT Agro Shareholders | Acquisition | Royal Reesink | CT Agro GmbH | CT Agro Shareholders | - | € 5 - 25 M | 15-01-2014 | |
NPM Capital acquires Dieseko Group BV from Greenfield Capital Partners | Acquisition | NPM Capital | Dieseko Group | Greenfield Capital Partners | - | € 50 - 100 M | 27-11-2013 | |
Royal Reesink acquires Pon Material Handling from Pon Holdings B.V. | Acquisition | Royal Reesink | Pon Material Handling Europe | Pon Holdings | - | € 62.50 M | 14-06-2013 | |
NVM koopt Funda van Mecom en Wegener | Acquisition | NVM | Funda | Mecom Group, Wegener | - | € 15.10 M | 26-04-2013 | |
Persgroep koopt AutoTrack.nl van Mecom en Wegener | Acquisition | De Persgroep | Autotrack.nl | Koninklijke Wegener, Mecom Group | - | € 26 M | 21-03-2013 | |
Koninklijke Reesink koopt CT Agro | Joint venture | CT Agro GmbH, Royal Reesink | NewCo (CT Agro GmbH + Royal Reesink) | - | - | € 5 - 25 M | 04-10-2012 | |
Koninklijke Reesink koopt Hans van Driel B.V. | Acquisition | Royal Reesink | Hans van Driel B.V. | Hans van Driel B.V. Aandeelhouders | - | € 5 - 25 M | 24-09-2012 | |
Koninklijke Reesink koopt Kemp Groep van Ben Kemp Holding | Acquisition | Royal Reesink | Kemp Groep | Ben Kemp Holding B.V | - | € 5 - 25 M | 24-04-2012 |
Want to see more?
Interested to see more details? Get your Dealmaker subscription today!
Start optimising your deal analysisStart optimising your deal analysisAlready have an account? Please login