184
DEALSRoën Blom
Partner, Deloitte
Deal name | Type | Buyers | Targets | Sellers | Financers | LT | Deal value | Announced |
---|---|---|---|---|---|---|---|---|
Vitec Software Group acquires Figlo | Acquisition | Vitec Software Group | Figlo | EISI, Advicent Solutions, InvestCloud | - | Undisclosed | 02-12-2024 | |
Parcom acquires Robin Radar Systems | Acquisition | Parcom | Robin Radar Systems | Robin Radar shareholders | - | € 100 - 250 M | 11-10-2024 | |
Kiwa acquires ET Energie Technologie | Acquisition | Kiwa | ET Energie Technologie | shareholders ET Energie Technologie | - | € 25 - 50 M | 20-09-2024 | |
Framna acquires Move Agency | Acquisition | Framna | Move Agency | Move Agency shareholders | Waterland Private Equity | Undisclosed | 21-08-2024 | |
First Brands Group acquires Lumileds | Acquisition | First Brands Group | Lumileds | Lumileds shareholders | - | € 250 - 500 M | 02-08-2024 | |
Waterland acquires majority stake in QLS Groep | Acquisition | Waterland Private Equity | QLS Groep | QLS Groep shareholders | - | € 50 - 100 M | 01-08-2024 | |
Odin Groep acquires 2Invision Managed Services from Crescent | Acquisition | Odin Groep | 2Invision Managed Services | Crescent Ventures | - | € 5 - 25 M | 28-06-2024 | |
Previder acquires Global-e ICT solutions | Acquisition | Previder | Global-e ICT solutions | Global-e ICT solutions shareholders | - | € 5 - 25 M | 18-06-2024 | |
Freshstream acquires Worldstream | Acquisition | Freshstream | Worldstream | Worldstream shareholders | - | Undisclosed | 23-05-2024 | |
Advantest Group acquires Salland Engineering | Acquisition | Advantest Group | Salland Engineering | Salland Engineering shareholders | - | Undisclosed | 02-04-2024 | |
IBM acquires Intellimagic | Acquisition | IBM | Intellimagic | Intellimagic shareholders | - | € 50 - 100 M | 07-03-2024 | |
Odin Groep acquires Cloudwise | Acquisition | Odin Groep | Cloudwise | Cloudwise shareholders | - | € 5 - 25 M | 27-02-2024 | |
Rocscience acquires DIANA FEA from First Dutch Innovations | Acquisition | Rocscience | DIANA FEA | First Dutch Innovations | TA associates | Undisclosed | 29-01-2024 | |
Infinitas Learning acquires WSiP | Acquisition | Infinitas Learning | WSiP | WSiP shareholders | NPM Capital | € 50 - 100 M | 18-01-2024 | |
DataSnipper raises EUR 91 million in Series B funding round | Investment | Index Ventures, JWZ Software, Insight Venture Partners, Monashees | DataSnipper | - | - | € 91 M | 10-01-2024 | |
Skylift acquires H&K Lift Quality | Acquisition | Skylift B.V. | H&K Lift Quality | H&K Lift Quality | - | € 5 - 25 M | 22-09-2023 | |
NPM Capital acquires Probo | Acquisition | NPM Capital | Probo Holding | Shareholders of Probo | - | € 100 - 250 M | 13-09-2023 | |
Egeria invests in SUPERP | Investment | Egeria | SUPERP | - | - | € 25 - 50 M | 04-09-2023 | |
RAM Infotechnology acquires CuraTec | Acquisition | RAM Infotechnology | CuraTec | CuraTec shareholders | Keensight Capital | € 5 - 25 M | 12-07-2023 | |
Ingka Investments acquires Made4net | Acquisition | Ingka Investments | Made4net | Made4net shareholders | Ingka Group | € 100 - 250 M | 31-05-2023 | |
Medequip acquires Ross Care from Millbrook Healthcare Group | Acquisition | Medequip | Ross Care | Millbrook Healthcare Group | Medux | € 5 - 25 M | 02-05-2023 | |
KPN Health acquires Itzos | Acquisition | KPN Health | Itzos | Itzos shareholders | - | € 5 - 25 M | 03-01-2023 | |
Straco acquires Welten Groep from One Two Capital | Acquisition | Straco | Welten Groep | One Two Capital | - | € 100 - 250 M | 30-12-2022 | |
Thomas H. Lee Partners acquires majority stake in Bynder | Acquisition | Thomas H. Lee Partners | Bynder | CNBB Equity Partners, Insight Partners | - | € 500 - 1000 M | 20-12-2022 | |
Heylen Group acquires Van den Bos Flowerbulbs from Foreman Capital | Acquisition | Heylen Group | Van den Bos Flowerbulbs | Foreman Capital | - | € 5 - 25 M | 07-12-2022 | |
FSN Capital acquires majority stake in Ilionx from Egeria | Acquisition | FSN Capital | ilionx | Egeria | - | € 250 - 500 M | 01-12-2022 | |
DL Software acquires Cow Hills Retail from NewPort Capital | Acquisition | DL Software | Cow Hills Retail | NewPort Capital | TA associates | € 50 - 100 M | 24-11-2022 | |
HSO acquires Motion10 | Acquisition | HSO | Motion10 | Motion10 shareholders | - | € 25 - 50 M | 22-11-2022 | |
Exact acquires weclapp from 3U Holding | Acquisition | Exact Holding | weclapp | 3U Holding | - | € 227 M | 03-09-2022 | |
Barings invests in Interstellar | Participation | Barings | Interstellar | Quadrum Capital | - | € 100 - 250 M | 25-08-2022 |
Want to see more?
Interested to see more details? Get your Dealmaker subscription today!
Start optimising your deal analysisStart optimising your deal analysisAlready have an account? Please login