21
DEALSRoy Stegeman
Associate Partner, Bencis Capital Partners
Deal name | Type | Buyers | Targets | Sellers | Financers | LT | Deal value | Announced |
---|---|---|---|---|---|---|---|---|
Parcom Capital acquires a minority stake in Wajer Yachts | Acquisition | Parcom Capital | Wajer Yachts | Wajer Yachts shareholders | - | € 100 - 250 M | 19-08-2022 | |
Wajer Yachts acquires Zaadnoordijk Yachtbuilders | Acquisition | Wajer Yachts | Zaadnoordijk Yachtbuilders | Zaadnoordijk Yachtbuilders shareholders | - | € 5 - 25 M | 07-07-2022 | |
Bencis Capital Partners acquires Allpa | Acquisition | Bencis Capital Partners | Allpa | Allpa shareholders | - | € 5 - 25 M | 28-10-2021 | |
Edco acquires Edelmann | Acquisition | EDCO | Edelmann | Edelmann shareholders | - | € 100 - 250 M | 26-07-2021 | |
Instabox acquires Red je Pakketje | Acquisition | Instabox | Red je Pakketje | Red je Pakketje shareholders | - | € 5 - 25 M | 20-05-2021 | |
Victoria acquires Edel Group | Acquisition | Victoria | Edel Group | O2 Capital Partners, Value Enhancement Partners | - | € 72 M | 04-05-2021 | |
Foreman Capital acquires Gereedschapscentrum.nl | Acquisition | Foreman Capital | Gereedschapscentrum.nl | Gereedschapscentrum.nl shareholders | - | € 5 - 25 M | 04-07-2020 | |
Capital A invests in Tromp Medical House | Acquisition | Capital A | Tromp Medical House | Tromp Medical House shareholders | - | € 50 - 100 M | 13-12-2019 | |
IMF Bentham acquires Omni Bridgeway | Acquisition | IMF Bentham | Omni Bridgeway | Omni Bridgeway shareholders | - | € 87.50 M | 15-10-2019 | |
Gilde Buy Out Partners acquires Xindao from Perusa | Acquisition | Rivean Capital | Xindao | Perusa | - | € 100 - 250 M | 23-07-2019 | |
Indutrade acquires QbiQ Group | Acquisition | Indutrade | QbiQ Group | QbiQ Group shareholders | - | € 5 - 25 M | 26-04-2019 | |
Bencis Capital Partners acquires Bons & Evers | Acquisition | Bencis Capital Partners | Bons & Evers | Bons & Evers shareholders | - | € 50 - 100 M | 07-02-2019 | |
Gilde Buy Out Partners has acquired a majority stake in Esdec | Acquisition | Rivean Capital | Esdec | Holland Capital, Dolfin Capital | - | € 5 - 25 M | 26-03-2018 | |
Du Soutin Beheer acquires McGregor, Gaastra and Adam from Doniger Fashion Group | Acquisition | Du Soutin Beheer | Adam, McGregor, Gaastra | Doniger Fashion Group | - | € 5 - 25 M | 25-09-2017 | |
Perusa acquires Xindao | Acquisition | Perusa | Xindao | Xindao Founders | - | € 50 - 100 M | 12-09-2017 | |
KAISER acquires Attema from ABN AMRO Participaties and management | Acquisition | KAISER | Attema | Capital A, Attema Management | - | € 50 - 100 M | 01-09-2017 | |
bpost acquires Dynagroup from Dynagroup's shareholders | Acquisition | Bpost | DynaGroup | DynaGroup | - | € 50 - 100 M | 12-12-2016 | |
Bencis Capital Partners acquires Koninklijke Buisman | Acquisition | Bencis Capital Partners | Koninklijke Buisman | Koninklijke Buisman Shareholders | - | € 5 - 25 M | 01-09-2016 | |
Bencis Capital Partners acquires Prinsen Food Group from Prinsen family and management | Acquisition | Bencis Capital Partners | Prinsen Food Group | Prinsen family and management | - | € 5 - 25 M | 17-06-2016 | |
Bencis Capital Partners acquires Apeldoorn Flexible Packaging B.V. from Ghlin SrL and Euro-M Flexible Packaging SA | MBO | Bencis Capital Partners | Apeldoorn Flexible Packaging | Ghlin SrL, Euro-M Flexible Packaging SA | - | € 5 - 25 M | 13-05-2014 | |
Gimv koopt 25% aandeel in ARS T&TT | Acquisition | Gimv | ARS T&TT | ARS T&TT shareholders | - | € 5 - 25 M | 30-07-2012 |
Want to see more?
Interested to see more details? Get your Dealmaker subscription today!
Start optimising your deal analysisStart optimising your deal analysisAlready have an account? Please login