8
DEALSThierry Bosly
Partner, White & Case
Deal name | Type | Buyers | Targets | Sellers | Financers | LT | Deal value | Announced |
---|---|---|---|---|---|---|---|---|
Cobepa with Inflexion invest in Easyfairs | Acquisition | Inflexion Private Equity, Cobepa | Easyfairs Belgium | Easyfairs Belgium shareholders | - | € 500 M | 30-05-2024 | |
Cobepa acquires majority stake in SmartSD from Smile Invest | Acquisition | Cobepa | Smart SD | Smile Invest | - | € 300 M | 29-01-2024 | |
EUR 45 million capital increase of Cosucra subscribed by Sofiprotéol, Wallonie Entreprendre (WE) and SFPIM | Participation | Sofiprotéol, Wallonie Entreprendre, SFPIM | Cosucra | Cosucra Shareholders | - | € 45 M | 15-06-2023 | |
Copeba acquires Ned's Home (Ned Stevens) | Acquisition | Cobepa, Ned's Home Shareholders (management), The Jordan Company | Ned's Home | Avalt, Twin Brook Capital Partners | Golub Capital, Audax Private Debt | Undisclosed | 02-11-2022 | |
Cobepa Invests in Reaction Biology | Acquisition | Cobepa | Reaction Biology | Reaction Biology Shareholders | - | Undisclosed | 16-03-2022 | |
IK Investment Partners acquires majority stake in Innovad Group | Acquisition | IK Partners | Innovad Group | Innovad Group shareholders | - | € 100 - 250 M | 17-02-2021 | |
Astorg Partners acquires SSG Group from Cobepa | Acquisition | Astorg | SGG group | Kanelium Invest, Cobepa | - | € 250 - 500 M | 10-09-2015 | |
SGG Holdings koopt ANT Trust Services | Acquisition | SGG Holdings | ANT Trust and Services | ANT Trust aandeelhouders | - | € 5 - 25 M | 26-04-2012 |
Want to see more?
Interested to see more details? Get your Dealmaker subscription today!
Start optimising your deal analysisStart optimising your deal analysisAlready have an account? Please login