38
DEALSTom Snijckers
Director, Oaklins Netherlands
Deal name | Type | Buyers | Targets | Sellers | Financers | LT | Deal value | Announced |
---|---|---|---|---|---|---|---|---|
Growth investors acquire Blauhoff | Acquisition | Liftlease, Middendorp Montage, Bincx | Blauhoff | Blauhoff shareholders | - | € 5 - 25 M | 28-08-2024 | |
Smile Invest acquires majority stake in LENS | Acquisition | Smile Invest | LENS | LENS shareholders | - | € 5 - 25 M | 24-05-2024 | |
Glowi acquires Blue Groep | Acquisition | Glowi | Blue Groep | Blue Groep's shareholder | - | € 5 - 25 M | 09-11-2023 | |
Green & Durable Group acquires Innodura | Acquisition | Green & Durable Energy | Innodura | Private | - | € 5 - 25 M | 15-09-2023 | |
Zephyr Group acquires PK OEM Parts | Acquisition | Zephyr Group | PK OEM Parts | PK OEM Parts shareholders | - | € 5 - 25 M | 26-05-2023 | |
Green & Durable Group acquires majority stake in APSolar | Acquisition | Green & Durable Energy | APSolar | APSolar shareholders | - | € 5 - 25 M | 09-05-2023 | |
Smile Invest acquires majority stake in Tenten Solar from Quadrum Capital | Acquisition | Smile Invest | Tenten Solar | Quadrum Capital | - | € 25 - 50 M | 11-04-2023 | |
Soltech Energy Sweden has acquired a majority stake in 365zon | Acquisition | Soltech Energy Sweden AB | 365zon | WEBCentric shareholders | - | € 5 - 25 M | 01-04-2022 | |
Green & Durable Energy acquires majority stake in Agro-NRG | Acquisition | Green & Durable Energy | Agro-NRG | Agro-NRG shareholders | - | € 5 - 25 M | 27-01-2022 | |
European Imaging Group acquires majority stake in CameraNU.nl | Acquisition | European Imaging Group | CameraNU.nl | CameraNU.nl shareholders | AURELIUS | € 5 - 25 M | 12-01-2022 | |
Elevion Group acquires Zonnepanelen op het Dak | Acquisition | Elevion Group | Zonnepanelen op het Dak | Zonnepanelen op het Dak shareholders | - | € 5 - 25 M | 30-08-2021 | |
Tenten Solar acquires MB Zonnepanelen | Acquisition | Tenten Solar | MB Zonnepanelen | MB Zonnepanelen shareholders | Quadrum Capital | < € 5 M | 19-03-2021 | |
Hydrauvision Beheer acquires IHC Fundex Equipment from IHC IQIP Holding | Acquisition | Hydrauvision Beheer | IHC Fundex Equipment | IHC IQIP Holding | - | € 5 - 25 M | 30-10-2020 | |
Innovation Industries acquires Tempress from Amtech Group | Acquisition | Innovation Industries | Tempress | Amtech Group | - | € 5 - 25 M | 01-04-2020 | |
Blauwburgh Invest acquires Perfectpro | Acquisition | Blauwburgh Invest | Perfectpro | Perfectpro shareholders | - | € 5 - 25 M | 27-09-2019 | |
Quadrum Capital acquires State of Art | Acquisition | Quadrum Capital | State of Art | State of Art shareholders | - | € 5 - 25 M | 23-09-2019 | |
Vydraulics Group acquires Vremac Cylinders from Royal IHC | Acquisition | Vydraulics | IHC Vremac | Royal IHC | - | € 5 - 25 M | 04-07-2019 | |
NPM Capital acquires majority stake in Rooftop Energy | Acquisition | NPM Capital | Rooftop Energy | Rooftop Energy shareholders | - | € 5 - 25 M | 20-06-2019 | |
Essent acquires Energiewonen and Zon7 | Acquisition | Essent | EnergieWonen, ZON7 | Energiewonen shareholders, ZON7 shareholders | - | € 5 - 25 M | 08-01-2019 | |
Greenchoice acquires in Energie Transitie Groep | Acquisition | Greenchoice | Energie Transitie Groep | Energie Transitie Groep shareholders | - | € 5 - 25 M | 11-12-2018 | |
Ravago acquires KH Chemicals | Acquisition | Ravago | KH Chemicals | KH Chemicals shareholders | - | € 5 - 25 M | 20-11-2018 | |
Axel Johnson International acquires Rema Holland | Acquisition | Axel Johnson International | Rema Holland | Rema Holland shareholders | - | € 7 M | 19-06-2018 | |
AutoBinck Group acquires Zelfstroom | Acquisition | AutoBinck Group | Zelfstroom | Zelfstroom shareholders | Triodos Bank | € 5 - 25 M | 31-05-2018 | |
SPECTO Aerospace acquires Airborne Services from Airborne International | Acquisition | SPECTO Aerospace | Airborne Services | Airborne International | - | € 5 - 25 M | 28-05-2018 | |
Belvac Production Machinery acquires Rosario Can Technology | Acquisition | Belvac | Rosario Can Technology | Rosario Can Technology shareholders | - | € 5 - 25 M | 16-01-2018 | |
A.S.F. Fischer acquires InterDynamics Salesgroup | Acquisition | A.S.F. Fischer | InterDynamics Salesgroup | InterDynamics Salesgroup Shareholders | - | € 5 - 25 M | 24-11-2017 | |
SKG-IKOB acquires BRIS from SBRCURnet | Acquisition | SKG-IKOB | BRIS | SBRCURnet | - | € 5 - 25 M | 29-08-2017 | |
Active Capital Company acquires Arnold Suhr | Acquisition | Active Capital Company | Arnold Suhr | Arnold Suhr Shareholders | - | € 5 - 25 M | 22-05-2017 | |
Hügli Holding AG acquires Bresc | Acquisition | Hügli Holding | Bresc | Bresc shareholders | - | Undisclosed | 23-08-2016 | |
Relevant Holdings acquires Harmony Financial Services of BAS Group | Acquisition | Relevant Holdings | Harmony Financial Services | Bas Group | - | € 5 - 25 M | 21-06-2016 |
Want to see more?
Interested to see more details? Get your Dealmaker subscription today!
Start optimising your deal analysisStart optimising your deal analysisAlready have an account? Please login